Audubon Country Club
notifications_activeSet Tee Time Alert
Get notified the moment a slot opens at Audubon Country Club.
Set Tee Time Alertarrow_forwardAbout Audubon Country Club
Audubon Country Club is a public 18-hole golf course located in Louisville, Kentucky (40213).. From the Blue tees, the course plays to 6,847 yards with a par of 72. The Blue tees carry a slope rating of 138 and a course rating of 74.0.
Audubon Country Club is open to the public for daily-fee play. Walking is permitted.
Audubon Country Club offers a moderately challenging layout with a slope rating of 140, putting it in the upper half of courses in Kentucky for difficulty. The course provides a fair test for golfers of most skill levels.
The course offers 26 tee sets ranging from 2,040 to 6,847 yards, making it accessible to golfers of all skill levels. Choosing the right tees for your handicap is the single biggest factor in how much you enjoy your round.
Par
72
Length
6,847
Slope
138
Rating
74.0
Course Difficulty Analysis
140
This Course
134
KY Average
113
US Average
Based on 23 rated courses in Kentucky
Which Tees Should I Play?
Audubon Country Club offers 26 tee sets. Choose the tees that match your handicap for the most enjoyable round.
| Tee | Yards | Slope | Rating | Handicap |
|---|---|---|---|---|
Blue | 6,847 | 138 | 74.0 | 0-5 |
Blue | 6,847 | 138 | 74.0 | 0-5 |
Green | 6,407 | 140 | 78.7 | 5-15 |
Green | 6,407 | 140 | 78.7 | 5-15 |
Green | 6,407 | 136 | 71.7 | 5-15 |
Green | 6,407 | 136 | 71.7 | 5-15 |
Members | 6,064 | 137 | 76.5 | 12-22 |
Members | 6,064 | 137 | 76.5 | 12-22 |
Members | 6,064 | 133 | 69.9 | 12-22 |
Members | 6,064 | 133 | 69.9 | 12-22 |
White | 5,769 | 129 | 69.1 | 12-22 |
White | 5,769 | 129 | 69.1 | 12-22 |
White | 5,732 | 133 | 74.7 | 12-22 |
White | 5,732 | 133 | 74.7 | 12-22 |
Red | 5,332 | 130 | 72.0 | 20-30 |
Red | 5,332 | 130 | 72.0 | 20-30 |
Red | 5,332 | 126 | 66.1 | 20-30 |
Red | 5,332 | 126 | 66.1 | 20-30 |
Junior Two | 3,467 | 92 | 61.1 | 25+ |
Junior Two | 3,467 | 92 | 61.1 | 25+ |
Junior Level Two | 3,467 | 99 | 59.4 | 25+ |
Junior Level Two | 3,467 | 99 | 59.4 | 25+ |
Junior Level One | 2,040 | 73 | 52.6 | 25+ |
Junior Level One | 2,040 | 73 | 52.6 | 25+ |
Junior Level One | 2,040 | 81 | 50.4 | 25+ |
Junior Level One | 2,040 | 81 | 50.4 | 25+ |
Scorecard
| Hole | Slp | CR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 138 | 74.0 | 377 | 394 | 219 | 547 | 174 | 375 | 554 | 417 | 449 | 3506 | 359 | 383 | 505 | 147 | 454 | 497 | 405 | 200 | 391 | 3341 | 6,847 |
Blue | 138 | 74.0 | 377 | 394 | 219 | 547 | 174 | 375 | 554 | 417 | 449 | 3506 | 359 | 383 | 505 | 147 | 454 | 497 | 405 | 200 | 391 | 3341 | 6,847 |
Green | 140 | 78.7 | 362 | 379 | 185 | 529 | 162 | 340 | 499 | 368 | 419 | 3243 | 354 | 371 | 479 | 140 | 437 | 485 | 345 | 185 | 368 | 3164 | 6,407 |
Green | 140 | 78.7 | 362 | 379 | 185 | 529 | 162 | 340 | 499 | 368 | 419 | 3243 | 354 | 371 | 479 | 140 | 437 | 485 | 345 | 185 | 368 | 3164 | 6,407 |
Green | 136 | 71.7 | 362 | 379 | 185 | 529 | 162 | 340 | 499 | 368 | 419 | 3243 | 354 | 371 | 479 | 140 | 437 | 485 | 345 | 185 | 368 | 3164 | 6,407 |
Green | 136 | 71.7 | 362 | 379 | 185 | 529 | 162 | 340 | 499 | 368 | 419 | 3243 | 354 | 371 | 479 | 140 | 437 | 485 | 345 | 185 | 368 | 3164 | 6,407 |
Members | 137 | 76.5 | 362 | 326 | 164 | 529 | 142 | 340 | 499 | 340 | 379 | 3081 | 354 | 334 | 443 | 129 | 389 | 485 | 333 | 148 | 368 | 2983 | 6,064 |
Members | 137 | 76.5 | 362 | 326 | 164 | 529 | 142 | 340 | 499 | 340 | 379 | 3081 | 354 | 334 | 443 | 129 | 389 | 485 | 333 | 148 | 368 | 2983 | 6,064 |
Members | 133 | 69.9 | 362 | 326 | 164 | 529 | 142 | 340 | 499 | 340 | 379 | 3081 | 354 | 334 | 443 | 129 | 389 | 485 | 333 | 148 | 368 | 2983 | 6,064 |
Members | 133 | 69.9 | 362 | 326 | 164 | 529 | 142 | 340 | 499 | 340 | 379 | 3081 | 354 | 334 | 443 | 129 | 389 | 485 | 333 | 148 | 368 | 2983 | 6,064 |
White | 129 | 69.1 | 345 | 326 | 164 | 437 | 142 | 329 | 441 | 340 | 379 | 2903 | 323 | 334 | 443 | 129 | 389 | 450 | 333 | 148 | 317 | 2866 | 5,769 |
White | 129 | 69.1 | 345 | 326 | 164 | 437 | 142 | 329 | 441 | 340 | 379 | 2903 | 323 | 334 | 443 | 129 | 389 | 450 | 333 | 148 | 317 | 2866 | 5,769 |
White | 133 | 74.7 | 345 | 326 | 164 | 437 | 142 | 329 | 441 | 340 | 379 | 2903 | 323 | 334 | 443 | 129 | 389 | 413 | 333 | 148 | 317 | 2829 | 5,732 |
White | 133 | 74.7 | 345 | 326 | 164 | 437 | 142 | 329 | 441 | 340 | 379 | 2903 | 323 | 334 | 443 | 129 | 389 | 413 | 333 | 148 | 317 | 2829 | 5,732 |
Red | 130 | 72.0 | 312 | 318 | 149 | 414 | 129 | 302 | 434 | 281 | 360 | 2699 | 275 | 314 | 434 | 119 | 338 | 402 | 316 | 131 | 304 | 2633 | 5,332 |
Red | 130 | 72.0 | 312 | 318 | 149 | 414 | 129 | 302 | 434 | 281 | 360 | 2699 | 275 | 314 | 434 | 119 | 338 | 402 | 316 | 131 | 304 | 2633 | 5,332 |
Red | 126 | 66.1 | 312 | 318 | 149 | 414 | 129 | 302 | 434 | 281 | 360 | 2699 | 275 | 314 | 434 | 119 | 338 | 402 | 316 | 131 | 304 | 2633 | 5,332 |
Red | 126 | 66.1 | 312 | 318 | 149 | 414 | 129 | 302 | 434 | 281 | 360 | 2699 | 275 | 314 | 434 | 119 | 338 | 402 | 316 | 131 | 304 | 2633 | 5,332 |
Junior Two | 92 | 61.1 | 195 | 185 | 100 | 285 | 120 | 190 | 305 | 200 | 220 | 1800 | 200 | 182 | 295 | 85 | 195 | 240 | 185 | 100 | 185 | 1667 | 3,467 |
Junior Two | 92 | 61.1 | 195 | 185 | 100 | 285 | 120 | 190 | 305 | 200 | 220 | 1800 | 200 | 182 | 295 | 85 | 195 | 240 | 185 | 100 | 185 | 1667 | 3,467 |
Junior Level Two | 99 | 59.4 | 195 | 185 | 100 | 285 | 120 | 190 | 305 | 200 | 220 | 1800 | 200 | 182 | 295 | 85 | 195 | 240 | 185 | 100 | 185 | 1667 | 3,467 |
Junior Level Two | 99 | 59.4 | 195 | 185 | 100 | 285 | 120 | 190 | 305 | 200 | 220 | 1800 | 200 | 182 | 295 | 85 | 195 | 240 | 185 | 100 | 185 | 1667 | 3,467 |
Junior Level One | 73 | 52.6 | 120 | 110 | 60 | 185 | 45 | 90 | 165 | 100 | 120 | 995 | 100 | 125 | 190 | 65 | 115 | 200 | 85 | 65 | 100 | 1045 | 2,040 |
Junior Level One | 73 | 52.6 | 120 | 110 | 60 | 185 | 45 | 90 | 165 | 100 | 120 | 995 | 100 | 125 | 190 | 65 | 115 | 200 | 85 | 65 | 100 | 1045 | 2,040 |
Junior Level One | 81 | 50.4 | 120 | 110 | 60 | 185 | 45 | 90 | 165 | 100 | 120 | 995 | 100 | 125 | 190 | 65 | 115 | 200 | 85 | 65 | 100 | 1045 | 2,040 |
Junior Level One | 81 | 50.4 | 120 | 110 | 60 | 185 | 45 | 90 | 165 | 100 | 120 | 995 | 100 | 125 | 190 | 65 | 115 | 200 | 85 | 65 | 100 | 1045 | 2,040 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
| HCP | 5 | 7 | 15 | 1 | 17 | 9 | 3 | 13 | 11 | 14 | 12 | 4 | 18 | 6 | 2 | 8 | 16 | 10 |
Amenities at Audubon Country Club
Audubon Country Club features a pro shop.
How to Book a Tee Time
Set a tee time alert on Stymie for Audubon Country Club. Choose your dates, time window, and group size. Stymie monitors tee sheets every 5 minutes and sends instant notifications. You can also book directly through the facility website.
Frequently Asked Questions
Is Audubon Country Club a public or private golf course?expand_more
Audubon Country Club is a public golf course located in Louisville, KY. The course is open to the public for daily fee play.
How many holes does Audubon Country Club have?expand_more
Audubon Country Club is a 18-hole golf course.
What is the yardage at Audubon Country Club?expand_more
From the White tees, Audubon Country Club plays to 5,769 yards (par 72). The course offers 26 tee sets ranging from 2,040 to 6,847 yards.
What is the slope rating at Audubon Country Club?expand_more
The Blue tees at Audubon Country Club have a slope rating of 138 and a course rating of 74.0. A slope of 113 is average difficulty; this course is significantly above average difficulty.
Can you walk Audubon Country Club?expand_more
Yes, walking is allowed at Audubon Country Club. Golf carts are also available.
How do I book a tee time at Audubon Country Club?expand_more
You can set a tee time alert on Stymie to get notified when availability opens at Audubon Country Club. You can also visit their website directly at https://www.auduboncc.org/home. Stymie monitors tee sheets and alerts you the moment your preferred time slot becomes available.
What amenities does Audubon Country Club offer?expand_more
Audubon Country Club offers a pro shop.
Where is Audubon Country Club located?expand_more
Audubon Country Club is located at 3265 Robin Road in Louisville, KY 40213. You can reach them at +1-502-636-1331.
What is the difficulty level at Audubon Country Club?expand_more
Audubon Country Club is classified as very high difficulty with a maximum slope rating of 140. It plays harder than 78% of golf courses in Kentucky. The average slope rating in Kentucky is 134. A slope rating of 113 represents average difficulty nationally.
Which tees should I play at Audubon Country Club?expand_more
Audubon Country Club offers 26 tee sets. Blue tees (6,847 yards, slope 138) are recommended for scratch and low-handicap golfers. Junior Level One tees (2,040 yards, slope 81) are recommended for beginners and casual golfers. Choose the tee set where the slope rating is closest to your handicap comfort level.
What is the best tee for beginners at Audubon Country Club?expand_more
Beginners at Audubon Country Club should play the Junior Level One tees, which play 2,040 yards with a slope of 81. This is the most forgiving tee option and provides an enjoyable round for newer golfers.
How long does a round take at Audubon Country Club?expand_more
A typical round at Audubon Country Club takes approximately 4 hours. Expect 3.5 to 4.5 hours depending on pace of play, group size, and course conditions. Weekday rounds tend to be faster than weekend morning tee times.